The Field

Players ranked No. 1-20 on the Rolex Rankings as of the commitment deadline.
Ruoning Yin | ShangHai, People’s Republic of China | 2 |
Lydia Ko | Auckland, New Zealand | 3 |
Jeeno Thitikul | Bangkok, Thailand | 4 |
Lilia Vu | Fountain Valley, CA | 5 |
Hannah Green | Perth, Australia | 6 |
Haeran Ryu | Suwon, Republic of Korea | 7 |
Ayaka Furue | Kobe, Japan | 8 |
Celine Boutier | Montrouge, France | 9 |
Charley Hull | Woburn, England | 10 |
Jin Young Ko | Seoul, Republic of Korea | 11 |
Amy Yang | Seoul, Republic of Korea | 12 |
Miyu Yamashita | Osaka, Japan | 13 |
Lauren Coughlin | Charlottesville, VA | 15 |
Yuka Saso | Tokyo, Japan | 16 |
Rio Takeda | Kumamoto, Japan | 17 |
Minjee Lee | Perth, Australia | 18 |
Angel Yin | Arcadia, CA | 19 |
Tournament winners from all Official Tournaments from the 2024 Blue Bay LPGA through the 2025 Honda LPGA Thailand, including both winners from the 2024 Dow Championship. Spots in the field will be held for the winners of the 2025 Hilton Grand Vacations Tournament of Champions, the 2025 Founders Cup, and the 2025 Honda LPGA Thailand.
[/table]
Bailey Tardy | Norcross, GA | 1 |
Linnea Strom | Hovas, Sweden | 2 |
Chanettee Wannasaen | Chiang mai, Thailand | 3 |
Moriya Jutanugarn | Bangkok, Thailand | 4 |
Jasmine Suwannapura | Bangkok, Thailand | 5 |
A Lim Kim | Seongnam-si, Republic of Korea | 6 |
Yealimi Noh | Concord, CA | 7 |
The remainder of the field will be filled by Members, ranked in the order of their position on the current-season Priority List as of the Commitment Deadline – January 7, 2025
Mao Saigo | Chiba, Japan | 9 |
Brooke M. Henderson | Smiths Falls, Ontario | 13 |
Hye-Jin Choi | Gyeonggi-do, Republic of Korea | 16 |
Maja Stark | Abbekas, Sweden | 18 |
Jin Hee Im | Jeju, Republic of Korea | 22 |
Jennifer Kupcho | Westminster, CO | 23 |
Narin An | Seoul, Republic of Korea | 25 |
Nataliya Guseva | 26 | |
Linn Grant | Viken, Sweden | 29 |
Nasa Hataoka | Ibaraki, Japan | 30 |
Gabriela Ruffels | Melbourne, Australia | 32 |
Lucy Li | Redwood Shores, CA | 34 |
Sarah Schmelzel | Phoenix, AZ | 38 |
Ariya Jutanugarn | Bangkok, Thailand | 39 |
Esther Henseleit | Hamburg, Germany | 42 |
Nanna Koerstz Madsen | Smoerum, Denmark | 44 |
Andrea Lee | Hermosa Beach, CA | 46 |
Jenny Shin | Seoul, Republic of Korea | 47 |
Allisen Corpuz | Kapolei, HI | 48 |
Albane Valenzuela | Geneva, Switzerland | 50 |
Grace Kim | Sydney, Australia | 51 |
Pajaree Anannarukarn | Bangkok, Thailand | 53 |
Xiyu Lin | Guangzhou, People’s Republic of China | 54 |
Sophia Popov | Heidelberg, Germany | 57 |
Arpichaya Yubol | Saraburi, Thailand | 60 |
Caroline Masson | Gladbeck, Germany | 62 |
Mi Hyang Lee | Seoul, Republic of Korea | 63 |
Ryann O’Toole | San Clemente, CA | 65 |
Leona Maguire | Cavan, Ireland | 66 |
Hyo Joo Kim | Wonju, Republic of Korea | 68 |
Carlota Ciganda | Pamplona, Spain | 69 |
Gaby Lopez | Mexico City, Mexico | 70 |
Stephanie Kyriacou | Sydney, Australia | 71 |
Auston Kim | St. Augustine, FL | 72 |
Hinako Shibuno | Okayama, Japan | 73 |
Alexa Pano | Westborough, MA | 74 |
HSBC Women’s World Championship winners from 2023 and 2024.
Five (5) sponsor invites
Danielle Kang | Las Vegas, NV | 1 |
Muni He | Chengdu, People’s Republic of China | 2 |
Shannon Tan | Singapore, Singapore | 3 |
Miranda Wang | Tianjin, People’s Republic of China | 4 |
Xingtong Chen | Singapore, Singapore | 5 |