The Field
Players ranked No. 1-20 on the Rolex Rankings as of the commitment deadline.
Lydia Ko | Auckland, New Zealand | 1 |
Nelly Korda | Bradenton, FL | 2 |
Atthaya Thitikul | Bangkok, Thailand | 3 |
Minjee Lee | Perth, Australia | 4 |
Jin Young Ko | Seoul, Republic of Korea | 5 |
Brooke M. Henderson | Smiths Falls, Ontario | 7 |
In Gee Chun | Seoul, Republic of Korea | 8 |
Hyo Joo Kim | Wonju, Republic of Korea | 9 |
Nasa Hataoka | Ibaraki, Japan | 10 |
Leona Maguire | Cavan, Ireland | 11 |
Celine Boutier | Montrouge, France | 12 |
Jennifer Kupcho | Westminster, CO | 13 |
Xiyu Lin | Guangzhou, China | 15 |
Danielle Kang | Las Vegas, NV | 16 |
Charley Hull | Woburn, England | 17 |
Jessica Korda | Jupiter, FL | 18 |
Hannah Green | Perth, Australia | 19 |
Hye-Jin Choi | Gyeonggi-do, Republic of Korea | 20 |
Tournament winners from all Official Tournaments from the 2022 Honda LPGA Thailand through the 2023 Honda LPGA Thailand, including both winners from the 2022 Dow Great Lakes Bay Invitational. Spots in the field will be held for the winner of the 2023 Hilton Grand Vacations Tournament of Champions and the winner of the 2023 Honda LPGA Thailand.
Gemma Dryburgh | Aberdeen, Scotland | 1 |
Eun Hee Ji | Gapyung, Republic of Korea | 2 |
Ayaka Furue | Kobe, Japan | 3 |
Ashleigh Buhai | Johannesburg, South Africa | 4 |
Gaby Lopez | Mexico City, Mexico | 5 |
Paula Reto | Bloemfontein, South Africa | 6 |
Maja Stark | Abbekes, Sweden | 7 |
Andrea Lee | Hermosa Beach, CA | 8 |
Jodi Ewart Shadoff | North Yorkshire, England | 9 |
Nanna Koerstz Madsen | Smoerum, Denmark | 10 |
Marina Alex | Wayne, NJ | 11 |
Lizette Salas | Azusa, CA | 12 |
The remainder of the field will be filled by Members, ranked in the order of their position on the current-season Priority List as of the Commitment Deadline – 10th January 2023.
Lilia Vu | Fountain Valley, CA | 20 |
Madelene Sagstrom | Enkoping, Sweden | 23 |
Megan Khang | Rockland, MA | 24 |
Georgia Hall | Bournemouth, England | 26 |
Yuka Saso | Tokyo, Japan | 28 |
Allisen Corpuz | Kapolei, HI | 32 |
Hinako Shibuno | Okayama, Japan | 37 |
Sei Young Kim | Seoul, Republic of Korea | 38 |
Narin An | Seoul, Republic of Korea | 39 |
A Lim Kim | Kimpo, Republic of Korea | 40 |
Carlota Ciganda | Pamplona, Spain | 43 |
Cheyenne Knight | Aledo, TX | 44 |
Jeongeun Lee6 | Gyeonggi-do, Republic of Korea | 45 |
Sarah Schmelzel | Phoenix, AZ | 46 |
Elizabeth Szokol | Chicago, IL | 47 |
Chella Choi | Seoul, Republic of Korea | 48 |
Ryann O’Toole | San Clemente, CA | 49 |
Anna Nordqvist | Eskilstuna, Sweden | 50 |
Alison Lee | Los Angeles, CA | 51 |
Pajaree Anannarukarn | Bangkok, Thailand | 52 |
Mina Harigae | Monterey, CA | 53 |
Moriya Jutanugarn | Bangkok, Thailand | 55 |
Amy Yang | Seoul, Republic of Korea | 56 |
Linn Grant | Viken, Sweden | 59 |
Matilda Castren | Helsinki, Finland | 60 |
Sophia Schubert | Oak Ridge, TN | 62 |
Stacy Lewis | The Woodlands, TX | 63 |
Patty Tavatanakit | Bangkok, Thailand | 64 |
Pornanong Phatlum | Chaiyaphum, Thailand | 65 |
Ariya Jutanugarn | Bangkok, Thailand | 67 |
HSBC Women’s World Championship winners from 2021 and 2022.
Five (5) sponsor invites
Mao Saigo | Chiba, Japan | 1 |
Yuting Shi | Beijing, China | 2 |