Draw

3 Nov - Day 4 - Round 4

View Live Scores
Game Time Tee Player Country
1 08:35 10 Phil Mickelson United States
1 08:35 10 Sergio Garcia Spain
1 08:35 10 Erik Van Rooyen South Africa
2 08:45 10 Kevin Tway United States
2 08:45 10 Keegan Bradley United States
2 08:45 10 Mike Lorenzo-Vera France
3 08:55 10 Shane Lowry Ireland
3 08:55 10 Andrea Pavan Italy
3 08:55 10 Joost Luiten Netherlands
4 09:05 10 Chan Kim United States
4 09:05 10 Matthew Millar Australia
4 09:05 10 Cameron Smith Australia
5 09:15 10 Neil Schietekat South Africa
5 09:15 10 Paul Casey England
5 09:15 10 Lucas Glover United States
6 09:25 10 Bryce Easton South Africa
6 09:25 10 Jordan Spieth United States
6 09:25 10 Jbe Kruger South Africa
7 09:35 10 Chez Reavie United States
7 09:35 10 Mikumu Horikawa Japan
7 09:35 10 Adam Hadwin Canada
8 09:45 10 Justin Harding United States
8 09:45 10 Zander Lombard South Africa
8 09:45 10 Tae Hee Lee South Korea
9 09:55 10 Richard Sterne South Africa
9 09:55 10 Yosuke Asaji Japan
9 09:55 10 Benjamin Hebert France
10 10:05 10 Ryo Ishikawa Japan
10 10:05 10 Jake McLeod Australia
10 10:05 10 Matt Wallace England
11 10:15 10 Wu Ashun China
11 10:15 10 Dou Zecheng China
11 10:15 10 Tommy Fleetwood England
12 10:25 10 Bai Zhengkai China
12 10:25 10 Liang Wenchong China
12 10:25 10 Danny Willett England
13 10:35 10 Yikeun Chang South Korea
13 10:35 10 Daniel Nisbet Australia
14 08:30 1 Andrew Putnam United States
14 08:30 1 Kurt Kitayama United States
14 08:30 1 Charles Howell III United States
15 08:40 1 Tony Finau United States
15 08:40 1 Rafa Cabrera Bello Spain
15 08:40 1 Corey Conners Canada
16 08:50 1 Scott Hend Australia
16 08:50 1 Zhang Xinjun China
16 08:50 1 Bernd Wiesberger Austria
17 09:00 1 J.T. Poston United States
17 09:00 1 Tyrrell Hatton England
17 09:00 1 Yuan Yechun China
18 09:10 1 Billy Horschel United States
18 09:10 1 Robert MacIntyre Scotland
18 09:10 1 Masahiro Kawamura Japan
19 09:20 1 Francesco Molinari Italy
19 09:20 1 Romain Langasque France
19 09:20 1 Jorge Campillo Spain
20 09:30 1 Bubba Watson United States
20 09:30 1 Adam Scott Australia
20 09:30 1 Li Haotong China
21 09:40 1 Justin Rose England
21 09:40 1 Henrik Stenson Sweden
21 09:40 1 Patrick Reed United States
22 09:50 1 Hideki Matsuyama Japan
22 09:50 1 Byeong Hun An South Korea
22 09:50 1 Jazz Janewattananond Thailand
23 10:00 1 Victor Perez France
23 10:00 1 Matthias Schwab Austria
23 10:00 1 Christiaan Bezuidenhout South Africa
24 10:10 1 Kevin Kisner United States
24 10:10 1 Abraham Ancer Mexico
24 10:10 1 Sungjae Im South Korea
25 10:20 1 Jason Kokrak United States
25 10:20 1 Paul Waring England
25 10:20 1 Matthew Fitzpatrick England
26 10:30 1 Xander Schauffele United States
26 10:30 1 Louis Oosthuizen South Africa
26 10:30 1 Rory McIlroy Northern Ireland

Leaderboard - View full leaderboard and live scores here

Position Player Name Holes Today R1 R2 R3 R4 To Par Total