Qualifying Criteria
Winners of the 2019 Masters, US Open Championship, British Open Championship, USA PGA Championship & Players Championship.
Tournament | 2019 Winner | Status |
Players Championship | Rory McIlroy | Confirmed |
PGA Championship | Brooks Koepka | Withdrawn due to injury |
Open Championship | Shane Lowry | Confirmed |
Winners of the 2018 WGC – HSBC Champions, 2019 WGC-Mexico Championship, WGC – Dell Match Play and WGC – FedEx St. Jude Invitational.
Tournament | Winner | Status |
2018 HSBC Champions | Xander Schauffele | Confirmed |
2019 WGC-Mexico Championship | Dustin Johnson | Withdrawn due to injury |
2019 WGC-Dell Match Play | Kevin Kisner | Confirmed |
2019 WGC-FedEx St. Jude Invitational | Brooks Koepka | Withdrawn due to injury |
Players ranked within the top 50 of the OWGR as of Monday 14th October 2019.
Player | Status |
Justin Rose | Confirmed |
Francesco Molinari | Confirmed |
Tony Finau | Confirmed |
Paul Casey | Confirmed |
Tommy Fleetwood | Confirmed |
Patrick Reed | Confirmed |
Adam Scott | Confirmed |
Bernd Wiesberger | Confirmed |
Kevin Na | Confirmed |
Louis Oosthuizen | Confirmed |
Matther Fitzpatrick | Confirmed |
Matt Wallace | Confirmed |
Danny Willett | Confirmed |
Hideki Matsuyama | Confirmed |
Chez Reavie | Confirmed |
Bubba Watson | Confirmed |
Sergio Garcia | Confirmed |
Billy Horschel | Confirmed |
Rafa Cabrera Bello | Confirmed |
Henrik Stenson | Confirmed |
Jordan Spieth | Confirmed |
Ian Poulter | Withdrawn due to injury |
Abraham Ancer | Confirmed |
Adam Hadwin | Confirmed |
Sungjae Im | Confirmed |
Keegan Bradley | Confirmed |
Andrew Putnam | Confirmed |
Phil Mickelson | Confirmed |
Byeong Hun An | Confirmed |
Tyrrell Hatton | Confirmed |
Players ranked within the top 30* of the final 2018/2019 Fedex Cup Points List. (*NB. If there are less than 5 such available players from within the top 30, further available players from 31st position onwards will be selected in ranking order so that there are 5 players entered through this Category).
Player | Status |
Jason Kokrak | Confirmed |
Corey Conners | Confirmed |
Charles Howell III | Confirmed |
Lucas Glover | Confirmed |
Kevin Tway | Confirmed |
Players ranked within the top 30 of the 2019 Race to Dubai Rankings as of Monday 21st October 2019.
Player | Status |
Robert MacIntyre | Confirmed |
Erik Van Rooyen | Confirmed |
Christiaan Bezuidenhout | Confirmed |
Kurt Kitayama | Confirmed |
Jorge Campillo | Confirmed |
Benjamin Hebert | Confirmed |
Justin Harding | Confirmed |
Victor Perez | Confirmed |
Romain Langasque | Confirmed |
Haotong Li | Confirmed |
Paul Waring | Confirmed |
Andrea Pavan | Confirmed |
Mike Lorenzo-Vera | Confirmed |
Joost Luiten | Confirmed |
Richard Sterne | Confirmed |
The leading 4 available players**, not otherwise exempt in (1 – 5) above, with the best aggregate prize money earned from Asian Tour prize money counting events during the qualifying period, which commenced at the conclusion of the 2018 WGC-HSBC Champions and will conclude on Monday 21st October 2019. (**NB. Must have participated in the Asian Tour’s notified minimum number of Order of Merit events to be eligible for this event, by the cut-off date).
Player | Status |
Jazz Janewattananond | Confirmed |
Scott Hend | Confirmed |
Jbe’ Kruger | Confirmed |
Masahiro Kawamura | Confirmed |
The leading 2 available players not otherwise exempt in (1 – 5) above from the 2019 Japan Golf Tour Order of Merit as of Monday 21st October 2019.
Player | Status |
Ryo Ishikawa | Confirmed |
Chan Kim | Confirmed |
The leading 2 available players not otherwise exempt in (1 – 5) above from the final 2018 PGA Tour of Australasia Order of Merit.
Player | Status |
Jake McLeod | Confirmed |
Matthew Millar | Confirmed |
The leading 2 available players not otherwise exempt in (1 – 5) above from the final 2018/2019 Sunshine Tour Order of Merit.
Player | Status |
Zander Lombard | Confirmed |
Bryce Easton | Confirmed |
6 Chinese Players not otherwise exempt above.
Player | Ranking Date |
---|---|
Xinjun Zhang | Confirmed |
Ashun Wu | Confirmed |
Yechun Yuan | Confirmed |
Zecheng Dou | Confirmed |
Zhengkai Bai | Confirmed |
Wenchong Liang | Confirmed |
Reserves
If there are less than 78 players entered through Categories (1 – 10) above, then further players who are not otherwise exempt will be selected in order from the “RESERVE” Category below.
- The first four reserves will consist of the next highest ranked player not otherwise exempt on each of the Orders of Merit specified in (6 – 9) above. The order of these 4 reserves will be determined by their OWGR ranking as of Monday 14th October 2019.
- The next highest ranked player from the Race to Dubai Rankings as of Monday 21st October 2019.
- The next highest ranked player from the OWGR as of Monday 14th October 2019.
- The next highest ranked player from the final 2018/2019 Fedex Cup Points list.
Player | Status |
---|---|
Mikumu Horikawa | Confirmed |
Neil Schietekat | Confirmed |
Taehee Lee | Confirmed |
Daniel Nisbet | Confirmed |
Matthias Schwab | Confirmed |
Cameron Smith | Confirmed |
J. T. Poston | Confirmed |
Yosuke Asaji | Confirmed |
Yikeun Chang | Reserve |
Philip Eriksson | Reserve |
Anthony Quayle | Reserve |
Adri Aranus | Reserve |
Alex Noren | Reserve |
Rory Sabbatini | Reserve |
Reserve Policy:
Any withdrawal from Categories (3 – 10) will be replaced by the next eligible and available Player within that Category up until the publication of the first round draw on Tuesday of the tournament week. After this time any withdrawals will be replaced by the next eligible and available Player from within the reserve Category.