Leaderboard

Position Country Player Name Today Thru R1 R2 R3 R4 To Par Total
1 NIR Rory McIlroy -4 18 67 67 67 68 -19 269
Rory McIlroy | NIR
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 5 4 3 4 3 4 5 4 4 4 3 4 5 4 4 3 5 72
R1 4 4 3 2 3 3 3 5 4 5 4 2 5 4 4 3 3 6 67
R2 4 5 3 2 3 2 4 5 5 4 4 3 3 5 4 5 3 3 67
R3 4 4 4 3 4 2 4 5 3 4 4 3 4 4 4 4 3 4 67
R4 4 5 4 3 3 3 4 4 3 4 4 3 4 4 4 4 3 5 68
2 USA Xander Schauffele -6 18 66 69 68 66 -19 269
Xander Schauffele | USA
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 5 4 3 4 3 4 5 4 4 4 3 4 5 4 4 3 5 72
R1 4 5 4 2 3 4 3 6 4 5 3 3 3 4 3 3 3 4 66
R2 5 4 4 3 5 3 4 5 4 3 4 3 4 4 4 3 3 4 69
R3 3 4 3 3 5 3 4 4 5 4 5 3 4 5 4 3 2 4 68
R4 4 4 4 3 3 4 3 4 3 4 4 3 4 5 3 4 3 4 66
3 RSA Louis Oosthuizen -3 18 68 69 65 69 -17 271
Louis Oosthuizen | RSA
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 5 4 3 4 3 4 5 4 4 4 3 4 5 4 4 3 5 72
R1 4 4 4 2 4 1 4 6 4 4 4 3 3 5 4 4 3 5 68
R2 3 6 3 3 4 3 3 4 4 4 3 3 4 5 4 4 4 5 69
R3 3 4 3 2 3 3 4 6 4 3 4 3 4 4 4 3 4 4 65
R4 3 4 4 3 4 3 4 4 5 4 5 3 4 4 4 3 3 5 69
T4 FRA Victor Perez -6 18 65 71 71 66 -15 273
Victor Perez | FRA
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 5 4 3 4 3 4 5 4 4 4 3 4 5 4 4 3 5 72
R1 4 4 4 2 4 3 3 3 4 4 5 3 4 3 4 3 4 4 65
R2 5 3 3 3 5 4 3 5 4 4 4 3 5 5 4 4 2 5 71
R3 4 5 4 3 4 3 4 5 4 4 4 3 4 5 4 4 3 4 71
R4 4 4 3 2 4 2 4 5 4 5 4 3 3 4 4 3 3 5 66
T4 AUT Matthias Schwab -6 18 67 71 69 66 -15 273
Matthias Schwab | AUT
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 5 4 3 4 3 4 5 4 4 4 3 4 5 4 4 3 5 72
R1 4 4 5 3 4 4 3 4 4 4 4 3 4 4 3 3 3 4 67
R2 3 5 4 3 4 3 3 5 4 4 5 3 5 5 4 4 3 4 71
R3 4 5 4 3 4 2 4 5 4 3 5 3 4 5 4 4 3 3 69
R4 4 5 4 3 3 2 3 5 3 4 4 2 4 4 4 4 3 5 66
T4 MEX Abraham Ancer -5 18 68 71 67 67 -15 273
Abraham Ancer | MEX
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 5 4 3 4 3 4 5 4 4 4 3 4 5 4 4 3 5 72
R1 4 3 4 3 3 3 3 4 4 4 4 4 5 4 5 3 3 5 68
R2 4 6 4 3 3 3 4 5 4 4 4 2 4 4 5 4 3 5 71
R3 4 4 3 3 4 2 4 4 5 4 5 3 4 5 4 3 2 4 67
R4 4 5 4 3 4 2 3 4 3 4 4 3 4 4 6 3 3 4 67
7 ENG Matthew Fitzpatrick -1 18 66 67 70 71 -14 274
Matthew Fitzpatrick | ENG
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 5 4 3 4 3 4 5 4 4 4 3 4 5 4 4 3 5 72
R1 4 4 4 2 4 3 4 4 4 5 3 3 3 5 3 4 3 4 66
R2 4 5 3 3 4 3 4 5 4 4 4 2 3 5 4 4 2 4 67
R3 3 4 4 3 4 3 5 4 4 4 5 3 4 4 4 4 4 4 70
R4 4 3 4 3 5 3 4 5 4 4 3 3 4 6 5 3 3 5 71
T8 USA Patrick Reed -6 18 72 69 69 66 -12 276
Patrick Reed | USA
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 5 4 3 4 3 4 5 4 4 4 3 4 5 4 4 3 5 72
R1 4 5 3 3 4 3 3 5 3 3 4 4 4 5 5 5 3 6 72
R2 3 5 4 3 3 3 3 5 4 4 4 3 4 4 5 4 3 5 69
R3 4 4 4 3 4 3 3 5 4 3 4 3 4 5 3 4 4 5 69
R4 4 3 4 2 4 3 4 5 4 3 3 3 4 5 4 3 3 5 66
T8 USA Jason Kokrak -1 18 69 70 66 71 -12 276
Jason Kokrak | USA
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 5 4 3 4 3 4 5 4 4 4 3 4 5 4 4 3 5 72
R1 4 5 3 3 4 2 4 4 4 3 4 2 4 6 4 3 4 6 69
R2 4 4 4 3 4 3 4 4 4 4 4 3 4 5 4 4 3 5 70
R3 3 5 3 2 4 4 3 4 4 3 3 3 4 5 4 4 4 4 66
R4 4 4 5 3 4 3 4 5 4 4 4 3 4 4 4 4 3 5 71
T8 ENG Paul Waring 0 18 73 65 66 72 -12 276
Paul Waring | ENG
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 5 4 3 4 3 4 5 4 4 4 3 4 5 4 4 3 5 72
R1 4 4 3 3 3 3 5 7 4 4 5 3 5 4 4 4 3 5 73
R2 3 5 3 3 4 2 3 4 4 4 4 3 4 5 4 4 3 3 65
R3 3 4 3 3 4 3 4 5 3 4 5 3 3 5 3 3 2 6 66
R4 4 5 4 2 3 3 4 7 4 3 4 3 4 6 4 4 3 5 72
T11 AUS Adam Scott -5 18 66 69 75 67 -11 277
Adam Scott | AUS
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 5 4 3 4 3 4 5 4 4 4 3 4 5 4 4 3 5 72
R1 4 5 4 3 3 2 3 5 5 4 4 2 4 4 4 3 3 4 66
R2 4 5 4 3 3 3 4 5 5 4 4 3 3 4 3 4 3 5 69
R3 4 4 4 2 4 3 4 7 5 5 4 3 4 5 5 4 3 5 75
R4 4 4 3 3 4 3 4 5 4 5 3 2 3 4 4 3 4 5 67
T11 JPN Hideki Matsuyama -5 18 75 67 68 67 -11 277
Hideki Matsuyama | JPN
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 5 4 3 4 3 4 5 4 4 4 3 4 5 4 4 3 5 72
R1 4 6 3 3 4 3 4 5 6 4 5 3 4 4 5 4 3 5 75
R2 4 4 4 2 4 3 4 4 4 5 4 3 4 4 3 4 2 5 67
R3 4 5 4 3 3 2 3 5 6 4 4 2 4 5 4 3 4 3 68
R4 4 4 3 3 4 3 4 7 4 4 4 3 3 4 3 3 3 4 67
T11 KOR Sungjae Im 0 18 66 69 70 72 -11 277
Sungjae Im | KOR
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 5 4 3 4 3 4 5 4 4 4 3 4 5 4 4 3 5 72
R1 4 4 4 2 3 3 4 4 4 4 4 3 3 3 4 4 3 6 66
R2 3 4 3 2 4 4 3 5 4 4 5 3 3 5 4 4 4 5 69
R3 4 4 3 3 4 3 4 5 4 4 4 3 4 4 3 4 4 6 70
R4 5 4 4 3 4 3 3 5 5 5 4 3 4 4 4 4 2 6 72
T14 ENG Tyrrell Hatton -7 18 72 73 68 65 -10 278
Tyrrell Hatton | ENG
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 5 4 3 4 3 4 5 4 4 4 3 4 5 4 4 3 5 72
R1 4 4 5 2 4 3 4 4 5 4 4 4 4 6 4 4 2 5 72
R2 4 5 3 4 4 4 4 5 3 3 5 2 4 5 4 5 3 6 73
R3 4 5 3 3 4 3 3 6 5 3 3 3 4 4 5 3 3 4 68
R4 3 4 4 3 4 3 3 4 3 5 3 3 4 4 4 4 3 4 65
T14 KOR Byeong Hun An -3 18 69 71 69 69 -10 278
Byeong Hun An | KOR
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 5 4 3 4 3 4 5 4 4 4 3 4 5 4 4 3 5 72
R1 4 5 4 3 3 3 4 4 4 4 4 3 5 3 5 4 3 4 69
R2 4 4 4 3 4 2 4 4 4 4 4 4 4 5 5 3 4 5 71
R3 5 4 3 3 3 3 4 5 4 4 3 3 4 6 4 3 4 4 69
R4 4 6 4 3 5 3 4 4 3 4 4 2 5 4 3 4 3 4 69
T14 THA Jazz Janewattananond -2 18 70 69 69 70 -10 278
Jazz Janewattananond | THA
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 5 4 3 4 3 4 5 4 4 4 3 4 5 4 4 3 5 72
R1 4 5 4 2 3 3 5 4 4 5 4 2 4 5 4 3 3 6 70
R2 4 5 4 3 3 3 5 4 4 3 4 4 3 5 4 3 3 5 69
R3 4 4 3 3 4 4 3 5 4 4 4 3 4 5 4 3 3 5 69
R4 4 4 4 4 3 3 4 5 4 4 5 3 5 4 4 3 3 4 70
T17 CHN Yuan Yechun -6 18 69 70 74 66 -9 279
Yuan Yechun | CHN
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 5 4 3 4 3 4 5 4 4 4 3 4 5 4 4 3 5 72
R1 4 5 4 3 4 3 3 5 4 4 4 3 4 4 4 3 3 5 69
R2 4 4 4 3 4 3 3 6 4 4 4 3 4 6 3 4 3 4 70
R3 4 5 3 4 5 4 3 6 4 4 4 2 4 5 4 4 4 5 74
R4 4 5 3 3 3 3 4 5 3 4 3 2 4 4 4 4 3 5 66
T17 SCO Robert MacIntyre -5 18 70 69 73 67 -9 279
Robert MacIntyre | SCO
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 5 4 3 4 3 4 5 4 4 4 3 4 5 4 4 3 5 72
R1 4 4 4 3 4 3 4 5 3 6 4 2 4 5 4 4 3 4 70
R2 4 5 4 2 4 3 4 4 4 3 3 3 4 5 5 4 4 4 69
R3 4 5 4 3 4 4 4 5 5 3 4 4 3 4 5 3 4 5 73
R4 4 4 3 3 5 3 3 5 4 4 4 3 4 4 4 4 3 3 67
T17 RSA Christiaan Bezuidenhout 0 18 69 72 66 72 -9 279
Christiaan Bezuidenhout | RSA
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 5 4 3 4 3 4 5 4 4 4 3 4 5 4 4 3 5 72
R1 5 3 4 2 3 3 3 5 4 3 5 2 4 5 5 4 4 5 69
R2 3 5 4 4 4 3 3 5 4 4 4 3 4 6 5 3 3 5 72
R3 4 4 4 2 3 3 4 6 4 3 4 3 4 5 4 3 3 3 66
R4 5 6 4 2 3 3 4 4 5 4 5 3 4 6 4 3 3 4 72
T20 CAN Corey Conners -6 18 67 73 74 66 -8 280
Corey Conners | CAN
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 5 4 3 4 3 4 5 4 4 4 3 4 5 4 4 3 5 72
R1 4 3 4 3 4 3 4 4 5 4 5 2 4 5 4 3 2 4 67
R2 4 5 4 3 4 4 4 6 5 3 4 3 4 4 4 4 3 5 73
R3 5 4 4 3 5 3 4 5 5 4 3 3 5 5 4 5 4 3 74
R4 4 4 3 2 3 2 4 5 4 4 5 3 4 5 3 4 2 5 66
T20 SWE Henrik Stenson -2 18 70 70 70 70 -8 280
Henrik Stenson | SWE
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 5 4 3 4 3 4 5 4 4 4 3 4 5 4 4 3 5 72
R1 4 3 4 2 4 4 3 5 5 4 4 3 4 4 4 4 3 6 70
R2 4 5 4 3 4 2 4 5 4 3 4 3 4 4 5 4 4 4 70
R3 4 4 4 4 3 3 4 5 5 4 5 3 4 4 4 4 3 3 70
R4 5 4 3 3 3 3 4 5 4 4 4 3 4 4 4 4 4 5 70
T22 JPN Masahiro Kawamura -3 18 72 74 66 69 -7 281
Masahiro Kawamura | JPN
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 5 4 3 4 3 4 5 4 4 4 3 4 5 4 4 3 5 72
R1 4 4 5 4 4 3 3 6 3 4 4 3 4 4 4 4 3 6 72
R2 5 4 4 4 4 3 3 5 4 5 6 2 4 5 5 4 3 4 74
R3 4 5 3 3 3 4 3 5 4 3 4 3 3 6 3 4 3 3 66
R4 4 4 4 3 4 3 4 4 3 3 4 3 5 5 4 4 3 5 69
T22 ITA Francesco Molinari -3 18 74 67 71 69 -7 281
Francesco Molinari | ITA
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 5 4 3 4 3 4 5 4 4 4 3 4 5 4 4 3 5 72
R1 4 4 3 3 5 3 4 5 4 4 3 3 4 6 4 4 4 7 74
R2 4 5 3 3 4 3 3 4 4 3 5 3 5 4 4 3 3 4 67
R3 4 6 4 3 4 2 4 5 4 4 4 2 4 4 5 4 3 5 71
R4 4 4 3 3 4 3 4 5 4 4 3 3 4 5 4 5 3 4 69
T24 USA Keegan Bradley -6 18 73 72 71 66 -6 282
Keegan Bradley | USA
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 5 4 3 4 3 4 5 4 4 4 3 4 5 4 4 3 5 72
R1 4 6 4 3 4 3 4 5 5 4 5 2 3 4 4 4 3 6 73
R2 4 5 3 3 4 3 5 5 5 3 4 3 4 5 4 4 3 5 72
R3 4 5 4 3 4 3 4 5 4 4 5 3 3 6 4 4 2 4 71
R4 4 4 4 3 3 3 4 5 4 3 3 3 3 6 3 4 3 4 66
T24 USA J. T. Poston -4 18 69 73 72 68 -6 282
J. T. Poston | USA
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 5 4 3 4 3 4 5 4 4 4 3 4 5 4 4 3 5 72
R1 4 5 3 3 4 3 3 5 4 3 5 3 4 4 5 3 3 5 69
R2 4 6 4 3 3 5 4 6 4 3 4 2 4 5 4 4 4 4 73
R3 3 4 4 3 4 4 3 5 4 4 4 3 5 5 5 4 3 5 72
R4 3 5 6 2 3 3 2 7 4 4 3 3 3 4 4 3 4 5 68
T24 USA Billy Horschel -3 18 69 71 73 69 -6 282
Billy Horschel | USA
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 5 4 3 4 3 4 5 4 4 4 3 4 5 4 4 3 5 72
R1 3 5 4 3 4 2 4 4 4 3 5 3 4 5 5 3 3 5 69
R2 4 5 4 3 4 3 3 5 4 4 4 4 3 4 5 3 4 5 71
R3 4 4 3 3 3 5 4 4 4 4 5 5 4 4 5 4 4 4 73
R4 4 5 3 3 4 3 3 5 5 5 4 3 3 5 4 3 3 4 69
T24 CHN Haotong Li 0 18 64 72 74 72 -6 282
Haotong Li | CHN
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 5 4 3 4 3 4 5 4 4 4 3 4 5 4 4 3 5 72
R1 5 3 3 3 4 3 4 4 4 3 3 3 4 4 4 4 2 4 64
R2 4 5 4 3 4 4 4 4 4 4 4 3 5 5 4 3 3 5 72
R3 3 4 3 3 3 2 4 6 4 5 4 3 7 4 5 4 4 6 74
R4 4 4 4 4 4 3 4 6 4 3 3 4 4 5 4 4 3 5 72
T28 USA Kurt Kitayama -4 18 70 72 73 68 -5 283
Kurt Kitayama | USA
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 5 4 3 4 3 4 5 4 4 4 3 4 5 4 4 3 5 72
R1 4 5 3 2 4 3 3 5 4 4 4 3 4 5 4 5 3 5 70
R2 6 4 4 3 5 3 3