Leaderboard

Position Country Player Name Today Thru R1 R2 R3 R4 To Par Total
1 NIR Rory McIlroy -4 18 67 67 67 68 -19 269
Rory McIlroy | NIR
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 5 4 3 4 3 4 5 4 4 4 3 4 5 4 4 3 5 72
R1 4 4 3 2 3 3 3 5 4 5 4 2 5 4 4 3 3 6 67
R2 4 5 3 2 3 2 4 5 5 4 4 3 3 5 4 5 3 3 67
R3 4 4 4 3 4 2 4 5 3 4 4 3 4 4 4 4 3 4 67
R4 4 5 4 3 3 3 4 4 3 4 4 3 4 4 4 4 3 5 68
2 USA Xander Schauffele -6 18 66 69 68 66 -19 269
Xander Schauffele | USA
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 5 4 3 4 3 4 5 4 4 4 3 4 5 4 4 3 5 72
R1 4 5 4 2 3 4 3 6 4 5 3 3 3 4 3 3 3 4 66
R2 5 4 4 3 5 3 4 5 4 3 4 3 4 4 4 3 3 4 69
R3 3 4 3 3 5 3 4 4 5 4 5 3 4 5 4 3 2 4 68
R4 4 4 4 3 3 4 3 4 3 4 4 3 4 5 3 4 3 4 66
3 RSA Louis Oosthuizen -3 18 68 69 65 69 -17 271
Louis Oosthuizen | RSA
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 5 4 3 4 3 4 5 4 4 4 3 4 5 4 4 3 5 72
R1 4 4 4 2 4 1 4 6 4 4 4 3 3 5 4 4 3 5 68
R2 3 6 3 3 4 3 3 4 4 4 3 3 4 5 4 4 4 5 69
R3 3 4 3 2 3 3 4 6 4 3 4 3 4 4 4 3 4 4 65
R4 3 4 4 3 4 3 4 4 5 4 5 3 4 4 4 3 3 5 69
T4 FRA Victor Perez -6 18 65 71 71 66 -15 273
Victor Perez | FRA
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 5 4 3 4 3 4 5 4 4 4 3 4 5 4 4 3 5 72
R1 4 4 4 2 4 3 3 3 4 4 5 3 4 3 4 3 4 4 65
R2 5 3 3 3 5 4 3 5 4 4 4 3 5 5 4 4 2 5 71
R3 4 5 4 3 4 3 4 5 4 4 4 3 4 5 4 4 3 4 71
R4 4 4 3 2 4 2 4 5 4 5 4 3 3 4 4 3 3 5 66
T4 AUT Matthias Schwab -6 18 67 71 69 66 -15 273
Matthias Schwab | AUT
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 5 4 3 4 3 4 5 4 4 4 3 4 5 4 4 3 5 72
R1 4 4 5 3 4 4 3 4 4 4 4 3 4 4 3 3 3 4 67
R2 3 5 4 3 4 3 3 5 4 4 5 3 5 5 4 4 3 4 71
R3 4 5 4 3 4 2 4 5 4 3 5 3 4 5 4 4 3 3 69
R4 4 5 4 3 3 2 3 5 3 4 4 2 4 4 4 4 3 5 66
T4 MEX Abraham Ancer -5 18 68 71 67 67 -15 273
Abraham Ancer | MEX
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
Par 4 5 4 3 4 3 4 5 4 4 4 3 4 5 4 4 3 5 72
R1 4 3 4 3 3 3 3 4 4 4 4 4 5 4 5 3 3 5 68
R2 4