2012 完整积分榜
Position Name Country Holes Played Today R1 R2 R3 R4 To Par Total
1 Ian POULTER ENG 18 -7 69 68 65 65 -21 267
2 T Ernie ELS RSA 18 -5 70 63 69 67 -19 269
2 T Jason DUFNER USA 18 -8 68 66 71 64 -19 269
2 T Phil MICKELSON USA 18 -4 66 69 66 68 -19 269
2 T Scott PIERCY USA 18 -7 68 68 68 65 -19 269
6 T Lee WESTWOOD ENG 18 Par 70 67 61 72 -18 270
6 T Louis OOSTHUIZEN RSA 18 Par 65 63 70 72 -18 270
8 Adam SCOTT AUS 18 -5 65 68 71 67 -17 271
9 Martin KAYMER GER 18 -4 68 69 67 68 -16 272
10 Bill HAAS USA 18 -1 69 67 66 71 -15 273
11 T Brandt SNEDEKER USA 18 -1 72 71 60 71 -14 274
11 T Hiroyuki FUJITA JPN 18 -5 73 67 67 67 -14 274
11 T Marcel SIEM GER 18 -5 71 70 66 67 -14 274
11 T Prom MEESAWAT THA 18 -4 67 70 69 68 -14 274
11 T Thorbjorn OLESEN DEN 18 -4 71 65 70 68 -14 274
16 T Carl PETTERSSON SWE 18 -1 70 68 66 71 -13 275
16 T Nick WATNEY USA 18 -10 72 72 69 62 -13 275
18 T Gaganjeet BHULLAR IND 18 Par 73 68 63 72 -12 276
18 T Luke DONALD ENG 18 -1 68 68 69 71 -12 276
18 T Marc LEISHMAN AUS 18 -2 73 68 65 70 -12 276
21 T Thomas BJORN DEN 18 -5 72 70 68 67 -11 277
21 T Thongchai JAIDEE THA 18 -2 70 68 69 70 -11 277
23 Keegan BRADLEY USA 18 -1 71 68 68 71 -10 278
24 T Justin ROSE ENG 18 -2 72 70 67 70 -9 279
24 T LIANG Wenchong CHN 18 -4 72 73 66 68 -9 279
24 T Peter HANSON SWE 18 -3 66 71 73 69 -9 279
24 T Scott HEND AUS 18 -4 70 74 67 68 -9 279
28 T Bernd WIESBERGER AUT 18 -4 72 72 68 68 -8 280
28 T Gonzalo FDEZ-CASTANO ESP 18 +1 71 67 69 73 -8 280
28 T John SENDEN AUS 18 -4 72 70 70 68 -8 280
28 T Thomas AIKEN RSA 18 -2 68 73 69 70 -8 280
32 Shane LOWRY IRL 18 +3 66 68 72 75 -7 281
33 Bubba WATSON USA 18 +3 66 72 69 75 -6 282
34 T JANG Ik-jae KOR 18 Par 68 71 72 72 -5 283
34 T Tadahiro TAKAYAMA JPN 18 -1 73 69 70 71 -5 283
36 T Joost LUITEN NED 18 Par 72 72 68 72 -4 284
36 T Paul LAWRIE SCO 18 Par 69 71 72 72 -4 284
36 T WU Ashun CHN 18 +3 68 70 71 75 -4 284
39 T Dustin JOHNSON USA 18 -6 67 68 84 66 -3 285
39 T Francesco MOLINARI ITA 18 -4 74 69 74 68 -3 285
39 T Thaworn WIRATCHANT THA 18 +1 72 70 70 73 -3 285
42 T Graeme McDOWELL NIR 18 Par 71 75 68 72 -2 286
42 T Jamie DONALDSON WAL 18 -2 71 74 71 70 -2 286
42 T Julien QUESNE FRA 18 +1 71 71 71 73 -2 286
42 T Marcus FRASER AUS 18 -1 73 72 70 71 -2 286
46 T Brendan JONES AUS 18 +2 74 69 70 74 -1 287
46 T Greg CHALMERS AUS 18 +5 71 71 68 77 -1 287
46 T Jeev Milkha SINGH IND 18 -1 72 71 73 71 -1 287
46 T Mark WILSON USA 18 -1 73 74 69 71 -1 287
46 T Rafa CABRERA-BELLO ESP 18 -5 75 69 76 67 -1 287
51 T Brad KENNEDY AUS 18 -1 73 77 67 71 Par 288
51 T Geoff OGILVY AUS 18 -5 75 74 72 67 Par 288
51 T Robert GARRIGUS USA 18 +3 76 68 69 75 Par 288
54 T Han LEE USA 18 -1 73 70 75 71 1 289
54 T Nicolas COLSAERTS BEL 18 Par 73 73 71 72 1 289
56 T Garth MULROY RSA 18 +1 70 74 73 73 2 290
56 T George COETZEE RSA 18 +1 73 76 68 73 2 290
56 T Jaco VAN ZYL RSA 18 -1 74 75 70 71 2 290
56 T KIM Hyung-sung KOR 18 Par 78 70 70 72 2 290
56 T Robert ALLENBY AUS 18 +1 76 72 69 73 2 290
56 T ZHANG Xin-jun CHN 18 -2 75 69 76 70 2 290
62 T Branden GRACE RSA 18 -2 75 76 70 70 3 291
62 T Danny WILLETT ENG 18 +1 74 73 71 73 3 291
62 T Hennie OTTO RSA 18 -1 76 73 71 71 3 291
65 T Alvaro QUIROS ESP 18 +4 72 76 68 76 4 292
65 T Kyle STANLEY USA 18 -3 79 70 74 69 4 292
65 T Richie RAMSAY SCO 18 -1 78 71 72 71 4 292
68 Jbe KRUGER RSA 18 -5 83 72 71 67 5 293
69 T David LYNN ENG 18 +5 76 69 73 77 7 295
69 T Kenichi KUBOYA JPN 18 -3 77 83 66 69 7 295
69 T Toshinori MUTO JPN 18 +2 74 71 76 74 7 295
72 T David LIPSKY USA 18 +4 78 74 69 76 9 297
72 T Robert ROCK ENG 18 +1 78 70 76 73 9 297
72 T Yuta IKEDA JPN 18 +3 70 70 82 75 9 297
75 Johnson WAGNER USA 18 +4 75 74 73 76 10 298
76 Siddikur RAHMAN BAN 18 Par 77 76 76 72 13 301
77 HU Mu CHN 18 +3 79 74 79 75 19 307
WD Masanori KOBAYASHI JPN Withdrawn - 72 77 -